PURE PTFE POWDER
GENERAL PTFE COMPOUND
SPECIAL PTFE COMPOUND
Product Center
| Product code | Composition | Technical Data Sheet |
| MCN 15CAR | 15%Carbon +90%virgin PTFE | Technical Detail |
| MCN 2500 | 25%Glass fiber +75%virgin PTFE | Technical Detail |
| MCN 4000 | 40%Bronze + 60%virgin PTFE | Technical Detail |
| MCN 25CAR | 25% Soft Carbon +75%virgin PTFE | Technical Detail |
| MCN 1500B | 15%Glass fiber +0.45%Blue +84.55%virgin PTFE | Technical Detail |
| MCN 4000M | 40%Bronze +5%MoS 2 +55%virgin PTFE | Technical Detail |
| MCN 23CAR2GR | 23% Carbon +2%Graphite + 75%virgin PTFE | Technical Detail |
| MCN 1500GR | 15%Glass fiber +5%Graphite +80%virgin PTFE | Technical Detail |
| MCN 3000CF | 30% Bronze + 10% Carbon Fiber +60%virgin PTFE | Technical Detail |
| HOME PREV 01 02 03 NEXT LAST |
