PURE PTFE POWDER
GENERAL PTFE COMPOUND
SPECIAL PTFE COMPOUND
CARBON PTFE COMPOUND
Such products
| Product code | Composition | Technical Data Sheet |
| MCN 32CAR3GR | 32% Carbon +3%Graphite + 65%virgin PTFE | Technical Detail |
| MCN 10CAR | 10%Hard Carbon +90%virgin PTFE | Technical Detail |
| MCN 15CAR | 15%Carbon +90%virgin PTFE | Technical Detail |
| MCN 25CAR | 25% Soft Carbon +75%virgin PTFE | Technical Detail |
| MCN 23CAR2GR | 23% Carbon +2%Graphite + 75%virgin PTFE | Technical Detail |
| HOME PREV 01 NEXT LAST |
