PURE PTFE POWDER
GENERAL PTFE COMPOUND
SPECIAL PTFE COMPOUND
MCN5500M
Water and water-containing substances like most foods do not wet PTFE, therefore adhesion to PTFE surfaces is inhibited. Due to this property PTFE is used as a non-stick coating for pans and other cookware. It is very non-reactive, and so is often used in containers and pipework for reactive and corrosive chemicals. Where used as a lubricant, PTFE reduces friction, wear and energy consumption of machinery.
Technical Data Sheet
Composition: 55%Bronze + 5%MoS 2 + 40%virgin PTFE
| Property | Measuring method | Units | NFF | FF |
| Bulk density | ASTM D-4849 | g/L | 1300 | |
| Average particlesize,D50 | ASTM D-4894 | μm | 660 | |
| Flow Index | INTERNAL | Sec/50g | 2.1 | |
| Specific gravity | ASTM D-4894 | g/cm | 3.8 | 3.8 |
| Hardness,Shore D | ASTM-D2240 | 68 | 68 | |
| Tensile Strength | ASTM D4894 | M Pa | 20 | 21 |
| Elongation atbreak | ASTM D-4894 | % | 303 | 290 |
| Shrinkage | INTERNAL | % | 2 | 2 |
| Recommended molding pressure | Kg/㎝2 | 500 | 550 | |
| Max. sintering temperature | ℃ | 380 |
